Part No. | Size (mm) | WLL (tonne) | A (mm) | C (mm) | D (mm) | N (mm) | O (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
524210 | 10 | 0.6 | 152 | 124 | 21 | 235 | 345 | 0.48 |
524212 | 12 | 1 | 229 | 183 | 25 | 350 | 525 | 0.98 |
524216 | 16 | 1.6 | 229 | 194 | 27 | 390 | 530 | 1.4 |
524220 | 20 | 2.5 | 229 | 204 | 34 | 405 | 540 | 2.3 |
524224 | 24 | 4 | 356 | 292 | 42 | 565 | 820 | 4.85 |
524227 | 27 | 5 | 256 | 294 | 45 | 590 | 805 | 5.75 |
524233 | 33 | 8 | 381 | 320 | 57 | 640 | 870 | 0.08 |
524239 | 39 | 10 | 407 | 356 | 63.5 | 700 | 960 | 13.5 |
524245 | 45 | 12 | 407 | 378 | 70 | 755 | 975 | 18.6 |
524248 | 48 | 16 | 407 | 404 | 76 | 790 | 975 | 23 |
Jaw/Jaw Grade P Rigging Screw
Generally used for straight or in line tensioning in conjunction with wire rope and or chain assemblies when heavy duty straining and lifting applications are required.
- Manufactured from Grade P high tensile material quenched and tempered hot dipped galvanised finish suitable for outdoor use available in metric sizing and jaw end fittings with lock nuts.
- Meets the design requirements of AS2319 Proof tested to 2 x WLL and minimum break force is 6 x WLL.
- Individual proof tested.
Reviews
There are no reviews yet.