Part No. | Vertical WLL (t) | Length | Colour Code | Choke WLL (t) | Basket WLL (t) | 60 Deg. WLL (t) | 90 Deg. WLL (t) | 120 Deg. WLL (t) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2203010 | 3t | 1m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 0.9 |
2203015 | 3t | 1.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 1.25 |
2203020 | 3t | 2m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 1.5 |
2203025 | 3t | 2.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 1.8 |
2203030 | 3t | 3m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 2.32 |
2203035 | 3t | 3.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 2.49 |
2203040 | 3t | 4m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 2.7 |
2203045 | 3t | 4.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 2.8 |
2203050 | 3t | 5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 3.15 |
2203055 | 3t | 5.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 3.4 |
2203060 | 3t | 6m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 3.85 |
2203065 | 3t | 6.5m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 4.17 |
2203070 | 3t | 7m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 4.49 |
2203080 | 3t | 8m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 5.14 |
2203110 | 3t | 10m | Yellow | 2.4 | 6 | 5.1 | 4.2 | 3 | 6.42 |
3t Flat Web Sling
Flat web synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn.
- Conforms to Australian Standard AS 1353.
Reviews
There are no reviews yet.