Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2108010 | 8t | 1m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 1.7 |
2108015 | 8t | 1.5m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 2.4 |
2108020 | 8t | 2m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 3.1 |
2108025 | 8t | 2.5m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 4.1 |
2108030 | 8t | 3m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 5.5 |
2108035 | 8t | 3.5m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 5.9 |
2108040 | 8t | 4m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 6.34 |
2108045 | 8t | 4.5m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 6.94 |
2108050 | 8t | 5m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 7.58 |
2108055 | 8t | 5.5m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 8.33 |
2108060 | 8t | 6m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 9.1 |
2108080 | 8t | 8m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 13 |
2108100 | 8t | 10m | Blue | 6.4 | 16 | 13.6 | 11.2 | 8 | 15.16 |
8t Round Sling
Synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn and wound in a continuous hank to form an endless sling.
- Conforms to Australian Standard AS 4497.
Reviews
There are no reviews yet.