Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2150030 | 50t | 3m | Orange | 40 | 100 | 85 | 70 | 50 | 52.74 |
2150040 | 50t | 4m | Orange | 40 | 100 | 85 | 70 | 50 | 70.3 |
2150050 | 50t | 5m | Orange | 40 | 100 | 85 | 70 | 50 | 87.9 |
2150060 | 50t | 6m | Orange | 40 | 100 | 85 | 70 | 50 | 105.5 |
2150070 | 50t | 7m | Orange | 40 | 100 | 85 | 70 | 50 | 123.08 |
2150080 | 50t | 8m | Orange | 40 | 100 | 85 | 70 | 50 | 140.7 |
2150100 | 50t | 10m | Orange | 40 | 100 | 85 | 70 | 50 | 170 |
50t Round Sling
Synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn and wound in a continuous hank to form an endless sling.
- Conforms to Australian Standard AS 4497.
Reviews
There are no reviews yet.