Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2104005 | 4t | 0.5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 0.49 |
2104010 | 4t | 1m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 0.88 |
2104015 | 4t | 1.5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 1.38 |
2104020 | 4t | 2m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 1.88 |
2104025 | 4t | 2.5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 2.06 |
2104030 | 4t | 3m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 2.68 |
2104035 | 4t | 3.5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 2.89 |
2104040 | 4t | 4m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 3.25 |
2104045 | 4t | 4.5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 3.65 |
2104050 | 4t | 5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 4.14 |
2104055 | 4t | 5.5m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 4.54 |
2104060 | 4t | 6m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 4.9 |
2104080 | 4t | 8m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 5.3 |
2104100 | 4t | 10m | Grey | 3.2 | 8 | 6.8 | 5.6 | 4 | 8.8 |
4t Round Sling
Synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn and wound in a continuous hank to form an endless sling.
- Conforms to Australian Standard AS 4497.
Reviews
There are no reviews yet.