Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2201005 | 1t | 0.5m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 0.25 |
2201010 | 1t | 1m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 0.45 |
2201015 | 1t | 1.5m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 0.6 |
2201020 | 1t | 2m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 0.72 |
2201025 | 1t | 2.5m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 0.85 |
2201030 | 1t | 3m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 0.98 |
2201035 | 1t | 3.5m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 1.1 |
2201040 | 1t | 4m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 1.25 |
2201045 | 1t | 4.5m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 1.49 |
2201050 | 1t | 5m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 1.5 |
2201055 | 1t | 5.5m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 1.6 |
2201060 | 1t | 6m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 1.72 |
2201070 | 1t | 7m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 1.96 |
2201080 | 1t | 8m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 2.2 |
2201090 | 1t | 9m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 2.44 |
2201100 | 1t | 10m | Violet | 0.8 | 2 | 1.7 | 1.4 | 1 | 2.68 |
1t Flat Web Sling
Flat web synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn.
- Conforms to Australian Standard AS 1353.
Reviews
There are no reviews yet.