Part No. | WLL (tonnes) | A (mm) | B (mm) | C (mm) | F (mm) | G (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
143001 | 0.5 | 12 | 8 | 6 | 17 | 22 | 0.05 |
143002 | 0.75 | 13 | 10 | 8 | 21 | 26 | 0.09 |
143003 | 1 | 17 | 11 | 10 | 25 | 32 | 0.14 |
143004 | 1.5 | 18 | 13 | 11 | 27 | 37 | 0.17 |
143005 | 2 | 21 | 16 | 13 | 33 | 41 | 0.29 |
143006 | 3.2 | 27 | 19 | 16 | 40 | 51 | 0.63 |
143007 | 4.7 | 32 | 22 | 19 | 48 | 60 | 1.02 |
143008 | 6.5 | 37 | 25 | 22 | 54 | 71 | 1.53 |
143009 | 8.5 | 43 | 29 | 25 | 60 | 81 | 2.41 |
143010 | 9.5 | 46 | 32 | 29 | 67 | 90 | 3.09 |
143011 | 12 | 52 | 35 | 32 | 76 | 100 | 4.31 |
143012 | 13.5 | 57 | 38 | 35 | 84 | 113 | 6.01 |
143013 | 17 | 60 | 44 | 38 | 92 | 124 | 8.03 |
143014 | 25 | 73 | 51 | 44 | 110 | 146 | 11.48 |
143015 | 35 | 83 | 57 | 51 | 127 | 171 | 20.42 |
143016 | 42.5 | 95 | 63 | 57 | 143 | 181 | 26.06 |
143017 | 55 | 105 | 70 | 63 | 152 | 203 | 38.8 |
Grade S Screw Pin Dee Shackle
Grade S screw pin dee shackles represent an easy and effective way of providing a connection of chain, wire rope or other rigging equipment.
Reviews
There are no reviews yet.