Part No. | WLL (tonnes) | d (mm) | D (mm) | W (mm) | L (mm) | B (mm) | E (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
142004 | 1 | 10 | 11 | 17 | 37 | 25 | 25 | 0.14 |
142005 | 1.5 | 11 | 13 | 18 | 43 | 27 | 27 | 0.2 |
142006 | 2 | 13 | 16 | 21 | 48 | 33 | 33 | 0.31 |
142007 | 3.2 | 16 | 19 | 27 | 61 | 40 | 40 | 0.6 |
142008 | 4.7 | 19 | 22 | 32 | 72 | 48 | 48 | 1 |
142009 | 6.5 | 22 | 25 | 37 | 84 | 54 | 54 | 1.6 |
142010 | 8.5 | 25 | 29 | 43 | 95 | 60 | 60 | 2.3 |
142011 | 9.5 | 29 | 32 | 46 | 108 | 67 | 67 | 3.2 |
142012 | 12 | 32 | 35 | 52 | 119 | 76 | 76 | 4.4 |
142013 | 13.5 | 35 | 38 | 57 | 133 | 84 | 84 | 5.8 |
142014 | 17 | 38 | 41 | 60 | 146 | 92 | 92 | 7.7 |
142015 | 25 | 44 | 51 | 73 | 178 | 110 | 110 | 13 |
Grade S Safety Pin Bow Shackle
Grade S safety pin bow shackles are ideal for applications involving lifting, moving and securing loads. Commonly used in suspension, tension and permanent applications.
- Galvanised finish with yellow painted pin.
- Complies with Australian Standard: AS 2741.
Reviews
There are no reviews yet.