Part No. | Size (mm) | A (mm) | B (mm) | C (mm) | D(IN) (mm) | E (mm) | F (mm) | G (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
521206 | 6 | 14 | 15 | 20 | M6 | 12 | 28 | 26 | 0.04 |
521208 | 8 | 18 | 19 | 22 | M8 | 14 | 34 | 32 | 0.069 |
521210 | 10 | 20 | 23 | 27 | M10 | 17 | 42 | 40 | 0.12 |
521212 | 12 | 22.3 | 28 | 32 | M12 | 20 | 50 | 48 | 0.132 |
521214 | 14 | 27 | 32 | 38 | M12 | 22 | 52 | 52 | 0.223 |
521216 | 16 | 31 | 32 | 41 | M14 | 26 | 66 | 64 | 0.351 |
521218 | 18 | 35 | 38 | 47 | M16 | 27 | 68 | 68 | 0.488 |
521220 | 20 | 43 | 46 | 58 | M20 | 36 | 89 | 88 | 0.98 |
521222 | 22 | 40 | 46 | 61 | M20 | 32 | 72 | 91 | 1.123 |
521226 | 26 | 50 | 50 | 66 | M20 | 38 | 90 | 96 | 1.425 |
521228 | 28 | 52 | 50 | 70 | M22 | 39 | 92 | 104 | 1.56 |
521232 | 32 | 56 | 55 | 75 | M22 | 41 | 112 | 120 | 1.9 |
521238 | 38 | 64 | 55 | 78 | M24 | 48 | 120 | 122 | 2.1 |
521244 | 44 | 73 | 62 | 90 | M27 | 52 | 135 | 150 | 3 |
521252 | 52 | 85 | 69 | 103 | M30 | 56 | 154 | 185 | 4.2 |
- Heavy duty cast steel saddle and hi tensile U-bolt comes with larger nut size for greater tightening force.
- 6mm and 8mm U-bolt with dacromet finish.
- Sizes available are from 6mm to 52mm.
NOT FOR LIFTING PURPOSES
Reviews
There are no reviews yet.