Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2105010 | 5t | 1m | Red | 4 | 10 | 8.5 | 7 | 5 | 1.3 |
2105015 | 5t | 1.5m | Red | 4 | 10 | 8.5 | 7 | 5 | 1.89 |
2105020 | 5t | 2m | Red | 4 | 10 | 8.5 | 7 | 5 | 2.55 |
2105025 | 5t | 2.5m | Red | 4 | 10 | 8.5 | 7 | 5 | 3.17 |
2105030 | 5t | 3m | Red | 4 | 10 | 8.5 | 7 | 5 | 3.75 |
2105035 | 5t | 3.5m | Red | 4 | 10 | 8.5 | 7 | 5 | 4.4 |
2105040 | 5t | 4m | Red | 4 | 10 | 8.5 | 7 | 5 | 5 |
2105045 | 5t | 4.5m | Red | 4 | 10 | 8.5 | 7 | 5 | 5.51 |
2105050 | 5t | 5m | Red | 4 | 10 | 8.5 | 7 | 5 | 6.15 |
2105055 | 5t | 5.5m | Red | 4 | 10 | 8.5 | 7 | 5 | 6.79 |
2105060 | 5t | 6m | Red | 4 | 10 | 8.5 | 7 | 5 | 7.42 |
2105080 | 5t | 8m | Red | 4 | 10 | 8.5 | 7 | 5 | 9.39 |
2105100 | 5t | 10m | Red | 4 | 10 | 8.5 | 7 | 5 | 11 |
5t Round Sling
Synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn and wound in a continuous hank to form an endless sling.
- Conforms to Australian Standard AS 4497.
Reviews
There are no reviews yet.