Part No. | Vertical WLL (t) |
Length | Colour Code | Choke WLL (t) |
Basket WLL (t) |
60 Deg. WLL (t) |
90 Deg. WLL (t) |
120 Deg. WLL (t) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
2205015 | 5t | 1.5m | Red | 4 | 10 | 8.5 | 7 | 5 | 1.74 |
2205020 | 5t | 2m | Red | 4 | 10 | 8.5 | 7 | 5 | 2.3 |
2205030 | 5t | 3m | Red | 4 | 10 | 8.5 | 7 | 5 | 3.5 |
2205040 | 5t | 4m | Red | 4 | 10 | 8.5 | 7 | 5 | 4.5 |
2205050 | 5t | 5m | Red | 4 | 10 | 8.5 | 7 | 5 | 6 |
2205060 | 5t | 6m | Red | 4 | 10 | 8.5 | 7 | 5 | 19 |
2205070 | 5t | 7m | Red | 4 | 10 | 8.5 | 7 | 5 | 22.1 |
2205080 | 5t | 8m | Red | 4 | 10 | 8.5 | 7 | 5 | 25.3 |
2205090 | 5t | 9m | Red | 4 | 10 | 8.5 | 7 | 5 | 28.49 |
2205100 | 5t | 10m | Red | 4 | 10 | 8.5 | 7 | 5 | 31.6 |
5t Flat Web Sling
Flat web synthetic lifting slings are a preferred choice lifting solution because they are lightweight, flexiable and versatile.
- Fabricated using 100% high tenacity polyester yarn.
- Conforms to Australian Standard AS 1353.
Reviews
There are no reviews yet.