Part No. | WLL (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | S (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
253401 | 0.5 | 223 | 188 | 32 | 24 | 273 | 50-152 | 1.5.-3 | 105 | 31 | 10.5 |
253402 | 1 | 270 | 224 | 40 | 30 | 341 | 64-203 | 1.5.-3 | 127 | 38 | 14.5 |
253403 | 2 | 300 | 261 | 52 | 38 | 349 | 88-203 | 1.5.-3 | 146 | 36 | 21.5 |
253404 | 3 | 356 | 308 | 62 | 40 | 362 | 100-203 | 1.5.-3 | 169 | 40 | 31 |
253405 | 5 | 405 | 354 | 75 | 50 | 374 | 114-203 | 1.5.-3 | 197 | 42 | 46 |
253406 | 10 | 485 | 395 | 110 | 70 | 501 | 124-305 | 1.5.-3 | 188 | 40 | 91 |
Push Type Girder Trolley
These push type girder trolleys feature the highest quality manufacturing, a 2 year warranty and compliance to the Australian Standard AS 4991.
Reviews
There are no reviews yet.