Part No. | WLL (tonnes) |
HOL (mtr) |
Headroom (mm) |
Close Headroom (mm) |
Load Chain Dia x Fall (mm) |
Load Chain Dia x Pitch (mm) |
Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
211001 | 0.5 | 3 | 360 | 370 | 5.0×1 | 5.0×15 | 10 | ||
211101 | 0.5 | 6 | 360 | 370 | 5.0×1 | 5.0×15 | 10 | ||
211002 | 1 | 3 | 410 | 420 | 6.3×1 | 6.3×19.1 | 11.5 | ||
211102 | 1 | 6 | 410 | 420 | 6.3×1 | 6.3×19.1 | 11.5 | ||
211003 | 1.5 | 3 | 470 | 485 | 7.1×1 | 7.1×21 | 14.5 | ||
211103 | 1.5 | 6 | 470 | 485 | 7.1×1 | 7.1×21 | 14.5 | ||
211004 | 2 | 3 | 500 | 505 | 8.0×1 | 8.0×24 | 21 | ||
211104 | 2 | 6 | 500 | 505 | 8.0×1 | 8.0×24 | 21 | ||
211005 | 3 | 3 | 540 | 565 | 7.1×2 | 9.0×27 | 24 | ||
211105 | 3 | 6 | 540 | 565 | 7.1×2 | 9.0×27 | 24 | ||
211006 | 5 | 3 | 660 | 720 | 9.0×2 | 9.0×27 | 41 | ||
211106 | 5 | 6 | 660 | 720 | 9.0×2 | 9.0×27 | 41 | ||
211007 | 7 | 3 | 840 | 940 | 9.0×3 | 9.0×27 | 63 | ||
211107 | 7 | 6 | 840 | 940 | 9.0×3 | 9.0×27 | 63 | ||
211008 | 10 | 3 | 850 | 950 | 9.0×4 | 9.0×27 | 83 | ||
211108 | 10 | 6 | 850 | 950 | 9.0×4 | 9.0×27 | 83 |
Kito M3 Chain Block
Kito M3 Chain Blocks are ideal for processing plants, manufacturing plants, job sites, construction sites, projects, mining, engineering, infrastructure and manufacturing.
Reviews
There are no reviews yet.