Part No. | WLL (tonnes) | M (mm) | T (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
61401 | 0.1t | 6 | 34 | 12 | 11 | 10 | 25 | 25 | 0.1 |
61402 | 0.2t | 8 | 34 | 12 | 11 | 10 | 25 | 25 | 0.1 |
56397 | 0.25t | 10 | 34 | 15 | 11 | 10 | 25 | 25 | 0.1 |
56398 | 0.4t | 12 | 41 | 18 | 13 | 12 | 30 | 30 | 0.18 |
56403 | 0.75t | 14 | 21 | 15 | 48 | 14 | 35 | 35 | 0.3 |
56404 | 1t | 16 | 48 | 24 | 15 | 14 | 35 | 35 | 0.3 |
53850 | 1.2t | 18 | 55 | 30 | 17 | 16 | 40 | 40 | 0.45 |
56407 | 1.5t | 20 | 55 | 30 | 17 | 16 | 40 | 40 | 0.47 |
53346 | 1.5t | 22 | 70 | 36 | 21 | 20 | 50 | 50 | 0.87 |
56408 | 2t | 24 | 70 | 36 | 21 | 20 | 50 | 50 | 0.89 |
53347 | 2t | 27 | 85 | 45 | 26 | 24 | 60 | 60 | 1.6 |
56409 | 3t | 30 | 85 | 45 | 26 | 24 | 60 | 60 | 1.62 |
57770 | 3t | 33 | 130 | 50 | 43 | 38 | 90 | 100 | 6.1 |
56954 | 4t | 36 | 130 | 54 | 43 | 38 | 90 | 100 | 6.5 |
57771 | 5t | 39 | 59 | 43 | 130 | 38 | 90 | 100 | 6.5 |
56955 | 6t | 42 | 63 | 43 | 130 | 38 | 90 | 100 | 6.5 |
58044 | 7t | 45 | 130 | 67 | 43 | 38 | 90 | 100 | 6.5 |
56956 | 8t | 48 | 67 | 43 | 130 | 38 | 90 | 100 | 6.5 |
RS Eyebolt, Metric Thread
The RUD RS Eyebolt is one of the leading lifting eyebolts on the market. Higher WLL in comparison to DIN 580.
- Higher WLL in comparison to DIN 580
- Clear marking of the minimum WLL
- Comprehensive range of threads
Reviews
There are no reviews yet.